DOLPHIN INDUSTRIES

Gat No: 812, Pawarwasti, Kudalwadi, Chikhali, Pune - 412114

↓ FACILITIES ATPLANT

          Bolster size    
Sr. No Press Tonnage Press Make Press Type(Mechanical / Hydraulic) No of Presses Shut Height Width Length Cushion Pin Details SPM
1 800 T Wilkins & Mitchell Pneumatic (Under Installation) 1 1000 1800 3000 150*150 10
2 500T Clearing Pneumatic 1 1000 1500 2500 150*150 6
3 500T British Clearing Pneumatic 1 850 1300 2150 150*150 6
4 400T HMT Pneumatic 1 780 1250 1800 150*150 10
5 350T S.N.P.T Mechanical 1 750 1200 1200 150*150 6
6 350 T Yangli Pneumatic 1 550 880 1600 75*75 8
7 250 T Yangli Pneumatic 1 500 740 1300 75*75 9
8 250 T Yangli Pneumatic 1 500 740 1300 75*75 10
9 200 T Yangli Pneumatic 1 450 680 1150 75*75 10
10 200 T (N) S.N.P.T Pneumatic 1 500 700 1000 75*150 9
11 200 T (P) Burman Mechanical 1 400 550 600 Spring Cuhion 9
12 150 T Mankoo Mechanical 1 350 765 740 Spring Cuhion 9
13 100 T Mankoo Mechanical 1 320 500 500 Spring Cuhion 10
14 75 T Mankoo Mechnaical 1 300 600 500 Spring Cuhion 10
15 30 T Mankoo Mechanical 1 250 400 550 Spring Cuhion 10

↓ MoreLinks

Sr No. Specification Capacity Type Of M/C Quantity
1 Over Head Crane 6 MT - 2
2 Escorts Crane 10 MT - 1
3 Lifter(Manual) 1 MT - 2
Sr No. Specification Capacity Type Of M/C Quantity
1 WELDING M/C 300 AMPS MIG 1
2 WELDING M/C 400 AMPS MIG 1
3 WELDING M/C 50 KVA PROJ 1
4 RADIAL DRILLING M/C - DRILL 1
5 SURFACE GRINDING M/C WHEEL DIA 300MM GRINDING 1
6 MILLING M/C - MILLING 1
7 DRILLING M/C - DRILL 2
8 TAPPING M/C - TAPPING 1